Location:
Jackson, MI (49201)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, March 10 | |||||
| |
9 AM | 60° | Rain showers (cloudy) | 25% | |
| |
10 AM | 60° | Rain showers (cloudy) | 25% | |
| |
11 AM | 61° | Rain showers (cloudy) | 28% | |
| |
12 PM | 61° | Rain showers (cloudy) | 28% | |
| |
1 PM | 62° | Rain showers (cloudy) | 28% | |
| |
2 PM | 63° | Rain showers (cloudy) | 29% | |
| |
3 PM | 63° | Rain showers (cloudy) | 29% | |
| |
4 PM | 63° | Rain showers (cloudy) | 29% | |
| |
5 PM | 63° | Thunderstorm (cloudy) | 46% | |
| |
6 PM | 61° | Thunderstorm (cloudy) | 46% | |
| |
7 PM | 59° | Thunderstorm (cloudy) | 46% | |
| |
8 PM | 56° | Thunderstorm (cloudy) | 70% | |
| |
9 PM | 54° | Thunderstorm (cloudy) | 70% | |
| |
10 PM | 53° | Thunderstorm (cloudy) | 70% | |
| |
11 PM | 54° | Thunderstorm (cloudy) | 88% | |
| Wednesday, March 11 | |||||
| |
12 AM | 53° | Thunderstorm (cloudy) | 88% | |
| |
1 AM | 53° | Thunderstorm (cloudy) | 88% | |
| |
2 AM | 53° | Thunderstorm (cloudy) | 91% | |
| |
3 AM | 53° | Thunderstorm (cloudy) | 91% | |
| |
4 AM | 54° | Thunderstorm (cloudy) | 91% | |
| |
5 AM | 54° | Thunderstorm (cloudy) | 93% | |
| |
6 AM | 54° | Thunderstorm (cloudy) | 93% | |
| |
7 AM | 53° | Thunderstorm (cloudy) | 93% | |
| |
8 AM | 54° | Thunderstorm (cloudy) | 97% | |
| |
9 AM | 54° | Thunderstorm (cloudy) | 97% | |
| |
10 AM | 55° | Thunderstorm (cloudy) | 97% | |
| |
11 AM | 53° | Rain showers (cloudy) | 97% | |
| |
12 PM | 51° | Rain showers (cloudy) | 97% | |
| |
1 PM | 50° | Rain showers (cloudy) | 97% | |
| |
2 PM | 49° | Rain showers (cloudy) | 85% | |
| |
3 PM | 48° | Rain showers (cloudy) | 85% | |
| |
4 PM | 47° | Rain showers (cloudy) | 85% | |
| |
5 PM | 45° | Rain showers (cloudy) | 75% | |
| |
6 PM | 43° | Rain showers (cloudy) | 75% | |
| |
7 PM | 41° | Rain showers (cloudy) | 75% | |
| |
8 PM | 38° | Cloudy | 8% | |
| |
9 PM | 36° | Cloudy | 8% | |
| |
10 PM | 34° | Cloudy | 8% | |
| |
11 PM | 33° | Mostly cloudy | 8% | |
| Thursday, March 12 | |||||
| |
12 AM | 32° | Mostly cloudy | 8% | |
| |
1 AM | 31° | Mostly cloudy | 8% | |
| |
2 AM | 30° | Mostly cloudy | 1% | |
| |
3 AM | 29° | Mostly cloudy | 1% | |
| |
4 AM | 28° | Partly cloudy | 1% | |
| |
5 AM | 27° | Partly cloudy | 1% | |
| |
6 AM | 26° | Partly cloudy | 1% | |
| |
7 AM | 26° | Partly cloudy | 1% | |
| |
8 AM | 26° | Sunny | 1% | |
| |
9 AM | 28° | Sunny | 1% | |
| |
10 AM | 30° | Sunny | 1% | |
| |
11 AM | 33° | Sunny | 1% | |
| |
12 PM | 36° | Sunny | 1% | |
| |
1 PM | 38° | Sunny | 1% | |
| |
2 PM | 41° | Sunny | 2% | |
| |
3 PM | 42° | Sunny | 2% | |
| |
4 PM | 43° | Sunny | 2% | |
| |
5 PM | 43° | Sunny | 2% | |
| |
6 PM | 42° | Partly cloudy | 2% | |
| |
7 PM | 40° | Partly cloudy | 2% | |
| |
8 PM | 38° | Mostly cloudy | 12% | |
| |
9 PM | 36° | Mostly cloudy | 12% | |
| |
10 PM | 35° | Mostly cloudy | 12% | |
| |
11 PM | 34° | Mostly cloudy | 12% | |
| Friday, March 13 | |||||
| |
12 AM | 34° | Mostly cloudy | 12% | |
| |
1 AM | 34° | Mostly cloudy | 12% | |
| |
2 AM | 34° | Snow | 59% | |
| |
3 AM | 34° | Snow | 59% | |
| |
4 AM | 34° | Snow | 59% | |
| |
5 AM | 34° | Snow | 59% | |
| |
6 AM | 34° | Snow | 59% | |
| |
7 AM | 34° | Snow | 59% | |
| |
8 AM | 35° | Rain showers (cloudy) | 46% | |
| |
9 AM | 37° | Rain showers (cloudy) | 46% | |
| |
10 AM | 39° | Rain showers (cloudy) | 46% | |
| |
11 AM | 41° | Rain showers (cloudy) | 46% | |
| |
12 PM | 42° | Rain showers (cloudy) | 46% | |
| |
1 PM | 43° | Rain showers (cloudy) | 46% | |
| |
2 PM | 43° | Mostly cloudy and windy | 14% | |
| |
3 PM | 43° | Mostly cloudy and windy | 14% | |
| |
4 PM | 43° | Mostly cloudy and windy | 14% | |
| |
5 PM | 42° | Mostly cloudy and windy | 14% | |
| |
6 PM | 41° | Mostly cloudy | 14% | |
| |
7 PM | 39° | Mostly cloudy | 14% | |
| |
8 PM | 39° | Mostly cloudy | 3% | |
| |
9 PM | 36° | Partly cloudy | 3% | |
| |
10 PM | 33° | Partly cloudy | 3% | |
| |
11 PM | 31° | Partly cloudy | 3% | |
| Saturday, March 14 | |||||
| |
12 AM | 30° | Partly cloudy | 3% | |
| |
1 AM | 29° | Partly cloudy | 3% | |
| |
2 AM | 29° | Partly cloudy | 1% | |
| |
3 AM | 28° | Partly cloudy | 1% | |
| |
4 AM | 28° | Partly cloudy | 1% | |
| |
5 AM | 27° | Partly cloudy | 1% | |
| |
6 AM | 26° | Mostly cloudy | 1% | |
| |
7 AM | 26° | Mostly cloudy | 1% | |
| |
8 AM | 26° | Snow | 18% | |
| |
9 AM | 28° | Snow | 18% | |
| |
10 AM | 30° | Snow | 18% | |
| |
11 AM | 33° | Snow | 18% | |
| |
12 PM | 35° | Snow | 18% | |
| |
1 PM | 37° | Snow | 18% | |
| |
2 PM | 39° | Snow | 30% | |
| |
3 PM | 41° | Snow | 30% | |
| |
4 PM | 42° | Snow | 30% | |
| |
5 PM | 42° | Snow | 30% | |
| |
6 PM | 41° | Snow | 30% | |
| |
7 PM | 40° | Snow | 30% | |
| |
8 PM | 39° | Snow | 43% | |
| |
9 PM | 38° | Snow | 43% | |
| |
10 PM | 37° | Snow | 43% | |
| |
11 PM | 36° | Snow | 43% | |


